The list below indicates how costs are generally divided in a real estate transaction
and who is responsible for the payments. Some costs are flat fees where others are
based on pricepoint and loan amount.
SALE PRICE | TYPICAL COST | WHO PAYS? |
---|---|---|
Commission | 6% of Purchase Price | Seller |
Appraisal (1-4 Units Conventional) | $450 - $750 | Buyer |
Appraisal (Jumbo - 5+ Units) | $1,000+ | Buyer |
Credit Report | $30 - 70 per Borrower | Buyer |
Inspection Fee | $350+ per Visit | Buyer |
Lender-Direct Underwriting Fee | $750 - $1,000 | Buyer |
Processing Fee | $150 | Buyer |
Flood Certificate | $50 - $100 | Buyer |
Tax Service | $85 - $350 | Buyer |
Attorney Fee | $600 - $1,000+ | Buyer and Seller, Each |
Settlement Closing | $250 -$1,000 | Buyer |
Title Insurance (Buyer) | Based on Home Value | Buyer |
Title Insurance (Seller) | Based on Home Value | Seller |
Recording Fee | $75 - $250 | Buyer and Seller, Each |
State and County Transfer Tax | $1.50 per $1,000 | Seller |
Transfer Tax | $3.00 to $7.50 per $1,000 | Buyer and/or Seller |
Survey | $500 - $1,000 | Seller |
Interest Per Day | Loan Amount × Rate/365 | Buyer |
Escrow Taxes | 1 - 5 Months (If Applicable) | Buyer |
Escrow Insurance | 1 - 5 Months (If Applicable) | Buyer |
Tax Proration | TBD by Parties | Seller |
Water Certificate (If Applicable) | $50 | Seller |
Adrien’s clients’ have come to know him as a trusted friend and advocate. He puts his heart and soul into every property he represents and every buyer, renter, seller he teams up with.